Day | State of the sky | Temperature | Rainfall | Precipitation probability | Winds | Forecast reliability |
---|---|---|---|---|---|---|
Sat 4 February afternoon/evening | ![]() | max 9/11 C | None | 0% | Moderate easterly | |
Sun 5 February morning | ![]() ![]() ![]() ![]() | min 1/3 C | Mostly absent | 0% | Changeable | Good |
Sun 5 February afternoon/evening | ![]() ![]() ![]() ![]() | max 5/7 C | Mostly absent | 0% | Changeable | Good |
Mon 6 February morning | ![]() ![]() ![]() ![]() | min 0/2 C | None | 0% | Moderate easterly | Good |
Mon 6 February afternoon/evening | ![]() ![]() | max 3/5 C | None | 0% | Moderate northeastern | Good |
Tue 7 February | ![]() ![]() ![]() | None | 0% | |||
Wed 8 February | |